Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
LibreScore | 64% | 88 | 354 | 2,248 | 88 | 0 | 1 | 0 | |
Summary
Language code | pt | |
---|---|---|
Aliased language codes | por, por_pt, pt_pt, ptg | |
English name of the language | Portuguese | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 249,463,918 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 246 | 1,913 | 16,540 | |||
Approved | 12% | 31 | 2% | 39 | 1% | 255 |
Waiting for review | 46% | 114 | 78% | 1,506 | 84% | 13,940 |
Translated | 64% | 158 | 81% | 1,559 | 86% | 14,292 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 13 | 1% | 14 | 1% | 97 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 26 | 1% | 163 |
Untranslated strings | 35% | 88 | 18% | 354 | 13% | 2,248 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+36%
Translated
+27%
+100%
Contributors
—
![]() Changes committed |
Changes committed
12 days ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
12 days ago
|
![]() Changes committed |
Changes committed
12 days ago
|
![]() Changes committed |
Changes committed
12 days ago
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|