Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
LibreScore | 27% | 179 | 1,804 | 15,857 | 179 | 0 | 6 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 249,357,174 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 246 | 1,913 | 16,540 | |||
Approved | 12% | 31 | 2% | 39 | 1% | 255 |
Waiting for review | 9% | 23 | 2% | 56 | 2% | 331 |
Translated | 27% | 67 | 5% | 109 | 4% | 683 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 13 | 1% | 14 | 1% | 97 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 2% | 6 | 7% | 145 | 5% | 880 |
Untranslated strings | 72% | 179 | 94% | 1,804 | 95% | 15,857 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+27%
—
Contributors
—
PeterNjeim
Resource updated |
|
PeterNjeim
Changes committed |
Changes committed
4 months ago
|
LibreScore
Resource updated |
The “
po/pt.po ” file was changed.
4 months ago
|
PeterNjeim
Resource updated |
The “
src/lib/i18n/pt.json ” file was changed.
4 months ago
|
PeterNjeim
Changes committed |
Changes committed
4 months ago
|
PeterNjeim
Changes committed |
Changes committed
4 months ago
|
PeterNjeim
Changes committed |
Changes committed
4 months ago
|
PeterNjeim
Changes committed |
Changes committed
4 months ago
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
l10n/app_pt.arb
” file was changed. 4 months ago