Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English MIT | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Arabic MIT | 6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Simplified Han script) MIT | 19% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Czech MIT | 6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dutch MIT | 86% | 93% | 3 | 9 | 46 | 3 | 0 | 2 | 0 | |
French MIT | 82% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
German MIT | 82% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hungarian MIT | 21% | 93% | 3 | 9 | 46 | 3 | 0 | 0 | 0 | |
Indonesian MIT | 26% | 93% | 3 | 9 | 46 | 3 | 0 | 0 | 0 | |
Italian MIT | 4% | 10% | 41 | 80 | 467 | 41 | 0 | 39 | 0 | |
Japanese MIT | 8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Korean MIT | 8% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Malay MIT | 4% | 93% | 3 | 9 | 46 | 3 | 0 | 0 | 0 | |
Polish MIT | 13% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Portuguese MIT | 63% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russian MIT | 19% | 100% | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
Spanish MIT | 6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkish MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Overview
Project website | github.com/LibreScore | |
---|---|---|
Instructions for translators |
For more information, read the Weblate contributor documentation |
|
Project maintainers |
![]() ![]() ![]() ![]() |
|
Translation license | MIT License | |
Translation process |
|
|
Source code repository |
https://github.com/LibreScore/app-librescore.git
|
|
Repository branch | master | |
Last remote commit |
Update publish_new_release.yaml
3455f27
![]() |
|
Last commit in Weblate |
Update publish_new_release.yaml
3455f27
![]() |
|
Weblate repository |
https://librescore.ddns.net/git/librescore/app-librescore/
|
|
File mask |
l10n/app_*.arb
|
|
Monolingual base language file |
l10n/app_en.arb
|
now
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 874 | 1,634 | 9,671 | |||
Source | 46 | 86 | 509 | |||
Approved | 24% | 212 | 19% | 323 | 21% | 2,048 |
Waiting for review | 69% | 609 | 73% | 1,195 | 72% | 6,972 |
Translated | 93% | 821 | 92% | 1,518 | 93% | 9,020 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 7 |
Strings with suggestions | 5% | 50 | 6% | 106 | 6% | 601 |
Untranslated strings | 6% | 53 | 7% | 116 | 6% | 651 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+93%
—
Contributors
+100%
![]() Repository rebased |
|
![]() Repository notification received |
GitHub: https://github.com/LibreScore/app-librescore, master
3 weeks ago
|
![]() Repository notification received |
GitHub: https://github.com/LibreScore/app-librescore, master
2 months ago
|
![]() Changes pushed |
Changes pushed
2 months ago
|
![]() Changes committed |
Changes committed
2 months ago
|
![]() Suggestion removed |
|
![]() Comment removed |
App's name shouldn't be translated or transliterated 2 months ago |
![]() Comment removed |
App name can't be translated or trasliterated 2 months ago |
![]() Suggestion removed |
|
![]() Translation changed |
|
Original revision: 5f727d4667af68e726c9b408ed95149154779fa3
New revision: 3455f272b73da2ed894f7b071370d83aaa296d4f 3 weeks ago