Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
LibreScore App MIT | 26% | 93% | 3 | 9 | 46 | 3 | 0 | 0 | 0 | |
|
||||||||||
LibreScore Documentation MIT | 0% | 3% | 83 | 1,422 | 13,405 | 83 | 0 | 0 | 0 | |
|
||||||||||
LibreScore Userscript & Command-line tool MIT | 0% | 0% | 43 | 203 | 1,312 | 43 | 0 | 0 | 0 | |
|
||||||||||
Webmscore PWA MIT | 18% | 26% | 52 | 175 | 1,103 | 52 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/LibreScore | |
---|---|---|
Instructions for translators |
For more information, read the Weblate contributor documentation |
|
Project maintainers | LibreScore PeterNjeim sealsrock12 Xmader | |
Language | Indonesian | |
Language code | id | |
Text direction | Left to right | |
Number of speakers | 180,519,583 |
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 246 | 1,913 | 16,540 | |||
Approved | 4% | 12 | 1% | 12 | 1% | 74 |
Waiting for review | 16% | 40 | 4% | 78 | 3% | 503 |
Translated | 26% | 65 | 5% | 104 | 4% | 674 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 13 | 1% | 14 | 1% | 97 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 73% | 181 | 94% | 1,809 | 95% | 15,866 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+26%
—
Contributors
—
PeterNjeim
Resource updated |
|
PeterNjeim
Changes committed |
Changes committed
4 months ago
|
LibreScore
Resource updated |
The “
po/id.po ” file was changed.
4 months ago
|
PeterNjeim
Resource updated |
The “
src/lib/i18n/id.json ” file was changed.
4 months ago
|
PeterNjeim
Changes committed |
Changes committed
4 months ago
|
PeterNjeim
Changes committed |
Changes committed
4 months ago
|
PeterNjeim
Changes committed |
Changes committed
4 months ago
|
PeterNjeim
Changes committed |
Changes committed
4 months ago
|
PeterNjeim
Changes committed |
Changes committed
4 months ago
|
PeterNjeim
Changes committed |
Changes committed
4 months ago
|
l10n/app_id.arb
” file was changed. 4 months ago