| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| LibreScore App MIT | 23% | 93% | 53 | 112 | 636 | 53 | 3 | 50 | 5 | |
| LibreScore Documentation MIT | 17% | 63% | 594 | 11,359 | 97,621 | 586 | 1 | 100 | 0 | |
| LibreScore Userscript & Command-line tool MIT | 3% | 48% | 420 | 2,032 | 12,891 | 420 | 0 | 9 | 0 | |
| Webmscore PWA MIT | 19% | 59% | 541 | 1,787 | 11,295 | 541 | 0 | 38 | 0 | |
Summary
| Project website | github.com/LibreScore | |
|---|---|---|
| Instructions for translators |
For more information, read the Weblate contributor documentation |
|
| Project maintainers |
|
|
| Project reviewers |
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,674 | 36,271 | 313,975 | |||
| Source | 246 | 1,909 | 16,525 | |||
| Approved | 9% | 463 | 8% | 3,022 | 6% | 21,175 |
| Waiting for review | 48% | 2,270 | 44% | 16,265 | 49% | 155,052 |
| Translated | 65% | 3,066 | 57% | 20,981 | 61% | 191,532 |
| Needs editing | 1% | 8 | 1% | 192 | 1% | 2,788 |
| Read-only | 7% | 333 | 4% | 1,694 | 4% | 15,305 |
| Failing checks | 1% | 4 | 1% | 58 | 1% | 414 |
| Strings with suggestions | 4% | 197 | 5% | 1,907 | 4% | 13,688 |
| Untranslated strings | 34% | 1,600 | 41% | 15,098 | 38% | 119,655 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+65%
−100%
Contributors
+100%
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 40% | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Arabic | 13% | 57% | 105 | 1,443 | 13,266 | 105 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 14% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Chinese (Traditional Han script) | 5% | 58% | 101 | 1,494 | 13,018 | 98 | 1 | 0 | 0 | |
| Czech | 13% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 23% | 30% | 170 | 1,673 | 14,972 | 170 | 0 | 24 | 0 | |
| French | 30% | 60% | 98 | 877 | 5,603 | 98 | 0 | 1 | 0 | |
| German | 24% | 63% | 90 | 530 | 4,238 | 90 | 0 | 17 | 0 | |
| Hungarian | 13% | 98% | 3 | 9 | 46 | 3 | 1 | 0 | 0 | |
| Indonesian | 10% | 26% | 181 | 1,809 | 15,866 | 181 | 0 | 0 | 0 | |
| Italian | 8% | 21% | 194 | 1,590 | 12,356 | 194 | 0 | 52 | 0 | |
| Japanese | 8% | 43% | 139 | 1,538 | 12,359 | 139 | 0 | 0 | 0 | |
| Korean | 21% | 78% | 54 | 955 | 6,554 | 49 | 0 | 65 | 0 | |
| Malay | 9% | 78% | 54 | 182 | 1,139 | 54 | 0 | 0 | 0 | |
| Polish | 13% | 45% | 133 | 1,122 | 7,202 | 133 | 0 | 2 | 0 | |
| Portuguese | 17% | 64% | 88 | 354 | 2,248 | 88 | 0 | 1 | 0 | |
| Russian | 19% | 100% | 0 | 0 | 0 | 0 | 1 | 6 | 5 | |
| Spanish | 23% | 81% | 46 | 153 | 971 | 46 | 0 | 25 | 0 | |
| Turkish | 11% | 38% | 152 | 1,561 | 12,605 | 152 | 0 | 1 | 0 | |
None
Resource updated |
|
|
Repository rebased |
Repository rebased
Original revision: 8940698a581da273fd2c46a460f474daf153b9b9 New revision: f23cffb8a9b70f7eb6a4f634f94b235a09a4ccc8 6 days ago |
None
Changes pushed |
Changes pushed
6 days ago
|
|
Changes committed |
Changes committed
6 days ago
|
|
Repository notification received |
GitHub: https://api.github.com/repos/LibreScore/app-librescore, master
6 days ago
|
None
Changes pushed |
Changes pushed
6 days ago
|
|
Changes committed |
Changes committed
6 days ago
|
|
Changes committed |
Changes committed
6 days ago
|
|
Changes committed |
Changes committed
6 days ago
|
|
Changes committed |
Changes committed
6 days ago
|
None
src/lib/i18n/pt.json” file was changed. 6 days ago