| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| LibreScore App MIT | 24% | 93% | 53 | 116 | 651 | 53 | 3 | 51 | 5 | |
| LibreScore Documentation MIT | 17% | 63% | 598 | 11,387 | 97,823 | 590 | 1 | 107 | 0 | |
| LibreScore Userscript & Command-line tool MIT | 3% | 48% | 423 | 2,044 | 12,981 | 423 | 0 | 11 | 0 | |
| Webmscore PWA MIT | 19% | 59% | 541 | 1,787 | 11,295 | 541 | 0 | 38 | 0 | |
Summary
| Project website | github.com/LibreScore | |
|---|---|---|
| Instructions for translators |
For more information, read the Weblate contributor documentation |
|
| Project maintainers |
|
|
| Project reviewers |
|
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,674 | 36,347 | 314,260 | |||
| Source | 246 | 1,913 | 16,540 | |||
| Approved | 9% | 466 | 8% | 3,040 | 6% | 21,268 |
| Waiting for review | 48% | 2,260 | 44% | 16,279 | 49% | 154,937 |
| Translated | 65% | 3,059 | 57% | 21,013 | 60% | 191,510 |
| Needs editing | 1% | 8 | 1% | 192 | 1% | 2,788 |
| Read-only | 7% | 333 | 4% | 1,694 | 4% | 15,305 |
| Failing checks | 1% | 4 | 1% | 58 | 1% | 414 |
| Strings with suggestions | 4% | 207 | 5% | 2,172 | 4% | 15,365 |
| Untranslated strings | 34% | 1,607 | 41% | 15,142 | 38% | 119,962 |
Quick numbers
Trends of last 30 days
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 40% | 100% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Arabic | 13% | 57% | 105 | 1,443 | 13,266 | 105 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 14% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Chinese (Traditional Han script) | 5% | 58% | 101 | 1,494 | 13,018 | 98 | 1 | 0 | 0 | |
| Czech | 13% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 24% | 30% | 170 | 1,673 | 14,972 | 170 | 0 | 24 | 0 | |
| French | 31% | 60% | 98 | 877 | 5,603 | 98 | 0 | 1 | 0 | |
| German | 25% | 61% | 95 | 553 | 4,421 | 95 | 0 | 26 | 0 | |
| Hungarian | 13% | 98% | 3 | 9 | 46 | 3 | 1 | 0 | 0 | |
| Indonesian | 10% | 26% | 181 | 1,809 | 15,866 | 181 | 0 | 0 | 0 | |
| Italian | 8% | 21% | 194 | 1,594 | 12,371 | 194 | 0 | 52 | 0 | |
| Japanese | 8% | 42% | 141 | 1,555 | 12,468 | 141 | 0 | 0 | 0 | |
| Korean | 21% | 78% | 54 | 955 | 6,554 | 49 | 0 | 65 | 0 | |
| Malay | 9% | 78% | 54 | 182 | 1,139 | 54 | 0 | 0 | 0 | |
| Polish | 13% | 45% | 133 | 1,122 | 7,202 | 133 | 0 | 2 | 0 | |
| Portuguese | 17% | 64% | 88 | 354 | 2,248 | 88 | 0 | 1 | 0 | |
| Russian | 19% | 100% | 0 | 0 | 0 | 0 | 1 | 6 | 5 | |
| Spanish | 23% | 81% | 46 | 153 | 971 | 46 | 0 | 25 | 0 | |
| Turkish | 11% | 38% | 152 | 1,561 | 12,605 | 152 | 0 | 1 | 0 | |
|
Comment added |
|
|
Suggestion added |
|
|
Comment added |
Why «ЛибрэСкор»? Proper names are not commonly translated or transliterated in Russian. 3 days ago |
|
Comment added |
«Получать поддержку» is "to get support". It isn't used when the user himself wants to get support 3 days ago |
|
Comment added |
The word Light refers to the theme of the app. In Russian, it should be in the feminine gender (end with "ая") 3 days ago |
|
Comment added |
The word Dark refers to the design theme of the application. In Russian, it should be in the feminine gender and with the letter "ё" 3 days ago |
|
Suggestion added |
|
|
Suggestion removed |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
"Используйте" is used in requests. You can't use that word here. It's like saying, "Please use a proxy."
3 days ago