Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
LibreScore App MIT | 24% | 93% | 53 | 116 | 651 | 53 | 2 | 50 | 0 | |
LibreScore Documentation MIT | 17% | 57% | 695 | 12,907 | 112,697 | 689 | 0 | 118 | 0 | |
LibreScore Userscript & Command-line tool MIT | 3% | 47% | 426 | 2,049 | 13,034 | 426 | 0 | 11 | 0 | |
Webmscore PWA MIT | 19% | 59% | 545 | 1,806 | 11,409 | 545 | 0 | 38 | 0 | |
Overview
Project website | github.com/LibreScore | |
---|---|---|
Instructions for translators |
For more information, read the Weblate contributor documentation |
|
Project maintainers |
![]() ![]() ![]() ![]() |
7 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,674 | 36,347 | 314,260 | |||
Source | 246 | 1,913 | 16,540 | |||
Approved | 9% | 466 | 8% | 3,040 | 6% | 21,268 |
Waiting for review | 46% | 2,156 | 40% | 14,735 | 44% | 139,896 |
Translated | 63% | 2,955 | 53% | 19,469 | 56% | 176,469 |
Needs editing | 1% | 6 | 1% | 90 | 1% | 766 |
Read-only | 7% | 333 | 4% | 1,694 | 4% | 15,305 |
Failing checks | 1% | 2 | 1% | 2 | 1% | 18 |
Strings with suggestions | 4% | 217 | 6% | 2,243 | 4% | 15,657 |
Untranslated strings | 36% | 1,713 | 46% | 16,788 | 43% | 137,025 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+63%
—
Contributors
—
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 40% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Arabic | 13% | 57% | 105 | 1,443 | 13,266 | 105 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 14% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Chinese (Traditional Han script) | 5% | 53% | 114 | 1,588 | 14,450 | 113 | 0 | 0 | 0 | |
Czech | 13% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dutch | 24% | 30% | 170 | 1,673 | 14,972 | 170 | 0 | 24 | 0 | |
French | 31% | 60% | 98 | 877 | 5,603 | 98 | 0 | 1 | 0 | |
German | 25% | 61% | 95 | 553 | 4,421 | 95 | 0 | 22 | 0 | |
Hungarian | 13% | 98% | 3 | 9 | 46 | 3 | 1 | 0 | 0 | |
Indonesian | 10% | 26% | 181 | 1,809 | 15,866 | 181 | 0 | 0 | 0 | |
Italian | 8% | 21% | 194 | 1,594 | 12,371 | 194 | 0 | 52 | 0 | |
Japanese | 8% | 42% | 141 | 1,555 | 12,468 | 141 | 0 | 0 | 0 | |
Korean | 21% | 78% | 54 | 955 | 6,554 | 49 | 0 | 65 | 0 | |
Malay | 9% | 78% | 54 | 182 | 1,139 | 54 | 0 | 0 | 0 | |
Polish | 13% | 45% | 133 | 1,122 | 7,202 | 133 | 0 | 2 | 0 | |
Portuguese | 17% | 27% | 179 | 1,804 | 15,857 | 179 | 0 | 17 | 0 | |
Russian | 19% | 100% | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
Spanish | 23% | 81% | 46 | 153 | 971 | 46 | 0 | 25 | 0 | |
Turkish | 11% | 38% | 152 | 1,561 | 12,605 | 152 | 0 | 1 | 0 | |
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
20 minutes ago
|
![]() Suggestion added |
|
![]() Suggestion added |
|
2. In Safari, when viewing a song on MuseScore, tap <img src="https://help.apple.com/assets/61800C7E6EA4632586448084/61800C896EA463258644809A/en_US/01f5a9889bbecc202d8cbb3067a261ad.png" height="16">
3. Tap the LibreScore shortcut to activate the extension
2. Auf Safari, während man das Stück auf MuseScore sieht, drücke <img src="https://help.apple.com/assets/61800C7E6EA4632586448084/61800C896EA463258644809A/en_US/01f5a9889bbecc202d8cbb3067a261ad.png" height="16">
3. Drücke das LibreScore-Symbol, um die Erweiterung zu aktivieren