Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
LibreScore App MIT | 24% | 93% | 53 | 116 | 651 | 53 | 0 | 46 | 0 | |
|
||||||||||
LibreScore Documentation MIT | 17% | 55% | 719 | 13,270 | 116,082 | 713 | 0 | 72 | 0 | |
|
||||||||||
LibreScore Userscript & Command-line tool MIT | 3% | 47% | 426 | 2,049 | 13,034 | 426 | 0 | 11 | 0 | |
|
||||||||||
Webmscore PWA MIT | 19% | 59% | 545 | 1,806 | 11,409 | 545 | 0 | 27 | 0 | |
|
Overview
Project website | github.com/LibreScore | |
---|---|---|
Instructions for translators |
For more information, read the Weblate contributor documentation |
|
Project maintainers | LibreScore PeterNjeim sealsrock12 Xmader |
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,674 | 36,347 | 314,260 | |||
Source | 246 | 1,913 | 16,540 | |||
Approved | 9% | 466 | 8% | 3,040 | 6% | 21,268 |
Waiting for review | 45% | 2,132 | 39% | 14,372 | 43% | 136,511 |
Translated | 62% | 2,931 | 52% | 19,106 | 55% | 173,084 |
Needs editing | 1% | 6 | 1% | 90 | 1% | 766 |
Read-only | 7% | 333 | 4% | 1,694 | 4% | 15,305 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 3% | 156 | 3% | 1,372 | 3% | 9,963 |
Untranslated strings | 37% | 1,737 | 47% | 17,151 | 44% | 140,410 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+62%
—
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 40% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
||||||||||
Arabic | 13% | 57% | 105 | 1,443 | 13,266 | 105 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified Han script) | 14% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
||||||||||
Chinese (Traditional Han script) | 5% | 53% | 114 | 1,588 | 14,450 | 113 | 0 | 0 | 0 | |
|
||||||||||
Czech | 13% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dutch | 24% | 30% | 170 | 1,673 | 14,972 | 170 | 0 | 24 | 0 | |
|
||||||||||
French | 31% | 60% | 98 | 877 | 5,603 | 98 | 0 | 1 | 0 | |
|
||||||||||
German | 25% | 58% | 102 | 656 | 5,441 | 102 | 0 | 22 | 0 | |
|
||||||||||
Hungarian | 13% | 98% | 3 | 9 | 46 | 3 | 0 | 0 | 0 | |
|
||||||||||
Indonesian | 10% | 26% | 181 | 1,809 | 15,866 | 181 | 0 | 0 | 0 | |
|
||||||||||
Italian | 8% | 21% | 194 | 1,594 | 12,371 | 194 | 0 | 52 | 0 | |
|
||||||||||
Japanese | 8% | 42% | 141 | 1,555 | 12,468 | 141 | 0 | 0 | 0 | |
|
||||||||||
Korean | 21% | 78% | 54 | 955 | 6,554 | 49 | 0 | 19 | 0 | |
|
||||||||||
Malay | 9% | 78% | 54 | 182 | 1,139 | 54 | 0 | 0 | 0 | |
|
||||||||||
Polish | 13% | 39% | 150 | 1,382 | 9,567 | 150 | 0 | 2 | 0 | |
|
||||||||||
Portuguese | 17% | 27% | 179 | 1,804 | 15,857 | 179 | 0 | 6 | 0 | |
|
||||||||||
Russian | 19% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish | 23% | 81% | 46 | 153 | 971 | 46 | 0 | 25 | 0 | |
|
||||||||||
Turkish | 11% | 38% | 152 | 1,561 | 12,605 | 152 | 0 | 1 | 0 | |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Repository notification received |
GitHub: https://github.com/LibreScore/docs, master
a month ago
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
Fjuro
Translation changed |
|
Fjuro
Translation changed |
|
Fjuro
Translation completed |
Translation completed
a month ago
|