Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
LibreScore | 81% | 46 | 153 | 971 | 46 | 0 | 25 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 506,540,366 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 246 | 1,913 | 16,540 | |||
Approved | 17% | 44 | 34% | 661 | 26% | 4,375 |
Waiting for review | 58% | 143 | 56% | 1,085 | 67% | 11,097 |
Translated | 81% | 200 | 92% | 1,760 | 94% | 15,569 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 13 | 1% | 14 | 1% | 97 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 10% | 25 | 4% | 91 | 3% | 592 |
Untranslated strings | 18% | 46 | 7% | 153 | 5% | 971 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+81%
—
Contributors
—
PeterNjeim
Resource updated |
|
PeterNjeim
Changes committed |
Changes committed
5 months ago
|
LibreScore
Resource updated |
The “
po/es.po ” file was changed.
5 months ago
|
PeterNjeim
Resource updated |
The “
src/lib/i18n/es.json ” file was changed.
5 months ago
|
PeterNjeim
Changes committed |
Changes committed
5 months ago
|
PeterNjeim
Changes committed |
Changes committed
5 months ago
|
PeterNjeim
Changes committed |
Changes committed
5 months ago
|
PeterNjeim
Changes committed |
Changes committed
5 months ago
|
LibreScore
Resource updated |
The “
po/es.po ” file was changed.
a year ago
|
LibreScore
Resource updated |
The “
po/es.po ” file was changed.
a year ago
|
l10n/app_es.arb
” file was changed. 5 months ago