The translation was automatically locked due to following alerts: Could not merge the repository.
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English MIT | 18% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic MIT | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) MIT | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) MIT | 18% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech MIT | 18% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch MIT | 19% | 28% | 51 | 173 | 1,093 | 51 | 0 | 2 | 0 | |
| French MIT | 18% | 33% | 47 | 166 | 1,052 | 47 | 0 | 0 | 0 | |
| German MIT | 18% | 57% | 30 | 69 | 437 | 30 | 0 | 0 | 0 | |
| Hungarian MIT | 18% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian MIT | 18% | 26% | 52 | 175 | 1,103 | 52 | 0 | 0 | 0 | |
| Italian MIT | 18% | 28% | 51 | 173 | 1,093 | 51 | 0 | 0 | 0 | |
| Japanese MIT | 18% | 28% | 51 | 173 | 1,093 | 51 | 0 | 0 | 0 | |
| Korean MIT | 19% | 84% | 11 | 27 | 174 | 11 | 0 | 11 | 0 | |
| Malay MIT | 18% | 28% | 51 | 173 | 1,093 | 51 | 0 | 0 | 0 | |
| Polish MIT | 19% | 28% | 51 | 174 | 1,094 | 51 | 0 | 0 | 0 | |
| Portuguese MIT | 18% | 32% | 48 | 156 | 989 | 48 | 0 | 0 | 0 | |
| Russian MIT | 19% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish MIT | 21% | 35% | 46 | 153 | 971 | 46 | 0 | 25 | 0 | |
| Turkish MIT | 18% | 26% | 52 | 175 | 1,103 | 52 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/LibreScore | |
|---|---|---|
| Instructions for translators |
For more information, read the Weblate contributor documentation |
|
| Project maintainers |
|
|
| Project reviewers |
|
|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
https://github.com/LibreScore/webmscore-pwa.git
|
|
| Repository branch | master | |
| Last remote commit |
chore: update translations
2c6f593
github-actions authored 4 months ago |
|
| Last commit in Weblate |
chore: update (Portuguese) translation
47b0809
|
|
| Weblate repository |
https://librescore.ddns.net/git/librescore/webmscore-pwa/
|
|
| File mask |
src/lib/i18n/*.json
|
|
| Monolingual base language file |
src/lib/i18n/en.json
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,349 | 3,724 | 23,883 | |||
| Source | 71 | 196 | 1,257 | |||
| Approved | 1% | 22 | 1% | 39 | 1% | 276 |
| Waiting for review | 39% | 539 | 43% | 1,632 | 43% | 10,469 |
| Translated | 59% | 808 | 52% | 1,937 | 52% | 12,588 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 18% | 247 | 7% | 266 | 7% | 1,843 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 2% | 38 | 3% | 130 | 3% | 837 |
| Untranslated strings | 40% | 541 | 47% | 1,787 | 47% | 11,295 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+59%
—
Contributors
—
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None
Alert triggered |
Could not merge the repository.
4 months ago
|
None
Repository rebase failed |
Rebasing (1/1) Auto-merging src/lib/i18n/pt.json CONFLICT (content): Merge conflict in src/lib/i18n/pt.json error: could not apply 47b0809... chore: update (Portuguese) translation hint: Resolve all conflicts manually, mark them as resolved with hint: "git add/rm <conflicted_files>", then run "git rebase --continue". hint: You can instead skip this commit: run "git rebase --skip". hint: To abort and get back to the state before "git rebase", run "git rebase --abort". hint: Disable this message with "git config set advice.mergeConflict false" Could not apply 47b0809... chore: update (Portuguese) translation (1)4 months ago |
None
Changes committed |
Changes committed
4 months ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
Changes pushed |
Changes pushed
4 months ago
|
None
Changes pushed |
Changes pushed
4 months ago
|
None