Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English MIT | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Arabic MIT | 2% | 11% | 38 | 182 | 1,144 | 38 | 0 | 0 | 0 | |
Chinese (Simplified Han script) MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) MIT | 0% | 20% | 34 | 170 | 1,062 | 34 | 0 | 0 | 0 | |
Czech MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dutch MIT | 9% | 18% | 35 | 173 | 1,086 | 35 | 0 | 0 | 0 | |
French MIT | 0% | 25% | 32 | 150 | 948 | 32 | 0 | 0 | 0 | |
German MIT | 0% | 4% | 41 | 200 | 1,280 | 41 | 0 | 10 | 0 | |
Hungarian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Indonesian MIT | 0% | 0% | 43 | 203 | 1,312 | 43 | 0 | 0 | 0 | |
Italian MIT | 0% | 13% | 37 | 181 | 1,133 | 37 | 0 | 0 | 0 | |
Japanese MIT | 0% | 13% | 37 | 181 | 1,133 | 37 | 0 | 0 | 0 | |
Korean MIT | 51% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malay MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Polish MIT | 0% | 0% | 43 | 203 | 1,312 | 43 | 0 | 0 | 0 | |
Portuguese MIT | 0% | 6% | 40 | 198 | 1,259 | 40 | 0 | 0 | 0 | |
Russian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish MIT | 6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkish MIT | 0% | 0% | 43 | 203 | 1,312 | 43 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | github.com/LibreScore | |
---|---|---|
Instructions for translators |
For more information, read the Weblate contributor documentation |
|
Project maintainers |
![]() ![]() ![]() ![]() |
|
Project reviewers |
![]() ![]() ![]() ![]() |
|
Translation license | MIT License | |
Translation process |
|
|
Source code repository |
https://github.com/LibreScore/dl-librescore.git
|
|
Repository branch | master | |
Last remote commit |
chore: update translations
340de1a
github-actions authored 2 days ago |
|
Last commit in Weblate |
chore: update translations
340de1a
github-actions authored 2 days ago |
|
Weblate repository |
https://librescore.ddns.net/git/librescore/dl-librescore/
|
|
File mask |
src/i18n/*.json
|
|
Monolingual base language file |
src/i18n/en.json
|
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 817 | 3,857 | 24,928 | |||
Source | 43 | 203 | 1,312 | |||
Approved | 3% | 30 | 3% | 119 | 3% | 807 |
Waiting for review | 44% | 364 | 44% | 1,694 | 44% | 11,140 |
Translated | 48% | 394 | 47% | 1,813 | 47% | 11,947 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 11 | 1% | 55 | 1% | 386 |
Untranslated strings | 51% | 423 | 52% | 2,044 | 52% | 12,981 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+47%
+100%
Contributors
—
![]() Repository rebased |
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/LibreScore/dl-librescore, master
2 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 737d6bed0fef6a2fa11182e4c50b4793a69121df New revision: ad7f22c2627c3197d3a8609a282c2189f7b05413 2 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/LibreScore/dl-librescore, master
2 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 3d9c7a8bb733b688ef12574502ce30f33f031033 New revision: 737d6bed0fef6a2fa11182e4c50b4793a69121df 2 weeks ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/LibreScore/dl-librescore, master
2 weeks ago
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/LibreScore/dl-librescore, master
2 weeks ago
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation added |
|
Original revision: ad7f22c2627c3197d3a8609a282c2189f7b05413
New revision: 340de1a954df27e46c4320854b06809e5c4330d5 2 days ago