Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
LibreScore App MIT | 19% | 100% | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
LibreScore Documentation MIT | 27% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LibreScore Userscript & Command-line tool MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Webmscore PWA MIT | 19% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | github.com/LibreScore | |
---|---|---|
Instructions for translators |
For more information, read the Weblate contributor documentation |
|
Project maintainers |
![]() ![]() ![]() ![]() |
|
Language | Russian | |
Language code | ru | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 193,498,207 |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 246 | 1,913 | 16,540 | |||
Approved | 13% | 34 | 15% | 296 | 12% | 2,134 |
Waiting for review | 81% | 199 | 83% | 1,603 | 86% | 14,309 |
Translated | 100% | 246 | 100% | 1,913 | 100% | 16,540 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 13 | 1% | 14 | 1% | 97 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 7 |
Strings with suggestions | 1% | 4 | 1% | 8 | 1% | 38 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
![]() Changes committed |
Changes committed
2 months ago
|
![]() Comment removed |
Should be translated as "упрощённый китайский" 2 months ago |
![]() Comment removed |
Should be translated as "традиционный китайский" or "китайский" 2 months ago |
![]() Comment removed |
Name shouldn't be translated or transliterated 2 months ago |
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Comment removed |
App's name shouldn't be translated or transliterated 2 months ago |
![]() Comment removed |
App name can't be translated or trasliterated 2 months ago |
![]() Suggestion removed |
|
![]() Translation changed |
|