| Strings Words Characters | |||
|---|---|---|---|
| 246 1,913 16,540 |
|
All strings | Browse Translate Zen |
| 13 14 97 |
|
Read-only strings | Browse Translate Zen |
| 9 51 433 |
|
Approved strings | Browse Translate Zen |
| 107 375 4,181 |
|
Translated strings | Browse Translate Zen |
| 85 310 3,651 |
|
Strings waiting for review | Browse Translate Zen |
| 139 1,538 12,359 |
|
Unfinished strings | Browse Translate Zen |
| 139 1,538 12,359 |
|
Untranslated strings | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| LibreScore App MIT | 8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LibreScore Documentation MIT | 5% | 39% | 52 | 1,191 | 10,175 | 52 | 0 | 0 | 0 | |
| LibreScore Userscript & Command-line tool MIT | 0% | 16% | 36 | 174 | 1,091 | 36 | 0 | 0 | 0 | |
| Webmscore PWA MIT | 18% | 28% | 51 | 173 | 1,093 | 51 | 0 | 0 | 0 | |
Summary
| Project website | github.com/LibreScore | |
|---|---|---|
| Instructions for translators |
For more information, read the Weblate contributor documentation |
|
| Project maintainers |
|
|
| Project reviewers |
|
|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 246 | 1,913 | 16,540 | |||
| Approved | 3% | 9 | 2% | 51 | 2% | 433 |
| Waiting for review | 34% | 85 | 16% | 310 | 22% | 3,651 |
| Translated | 43% | 107 | 19% | 375 | 25% | 4,181 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 5% | 13 | 1% | 14 | 1% | 97 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 56% | 139 | 80% | 1,538 | 74% | 12,359 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+42%
+100%
Contributors
—
None
Changes committed |
Changes committed
5 days ago
|
None
Changes committed |
Changes committed
5 days ago
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
5 days ago
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
5 days ago
|
None
Changes committed |
Changes committed
8 months ago
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
8 months ago
|
|
Resource updated |
The “
l10n/app_ja.arb” file was changed.
a year ago
|
None