Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
LibreScore | 53% | 114 | 1,588 | 14,450 | 113 | 0 | 0 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, cmn_hant, zh_cht, zh_cmn_hant, zh_hant_tw, zh_hant@zh, zh_tw, zhtw, cht, zho | |
Text direction | Left to right | |
Number of speakers | 39,078,482 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 246 | 1,913 | 16,540 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 48% | 119 | 16% | 311 | 12% | 1,993 |
Translated | 53% | 132 | 16% | 325 | 12% | 2,090 |
Needs editing | 1% | 1 | 1% | 11 | 1% | 150 |
Read-only | 5% | 13 | 1% | 14 | 1% | 97 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 45% | 113 | 82% | 1,577 | 86% | 14,300 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+53%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
angly
Translation added |
|
angly
Marked for edit |
|
angly
Translation added |
|
angly
Translation added |
|
angly
Translation added |
|
angly
Translation added |
|
angly
Translation changed |
|
angly
Translation added |
|
angly
Contributor joined |
Contributor joined
2 months ago
|