Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
LibreScore | 60% | 98 | 877 | 5,603 | 98 | 0 | 1 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 295,510,923 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 246 | 1,913 | 16,540 | |||
Approved | 26% | 64 | 15% | 289 | 12% | 2,033 |
Waiting for review | 28% | 71 | 38% | 733 | 53% | 8,807 |
Translated | 60% | 148 | 54% | 1,036 | 66% | 10,937 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 13 | 1% | 14 | 1% | 97 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 15 |
Untranslated strings | 39% | 98 | 45% | 877 | 33% | 5,603 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+60%
—
Contributors
—
PeterNjeim
Resource updated |
|
PeterNjeim
Changes committed |
Changes committed
4 months ago
|
LibreScore
Resource updated |
The “
po/fr.po ” file was changed.
4 months ago
|
PeterNjeim
Resource updated |
The “
src/lib/i18n/fr.json ” file was changed.
4 months ago
|
PeterNjeim
Changes committed |
Changes committed
4 months ago
|
PeterNjeim
Changes committed |
Changes committed
4 months ago
|
PeterNjeim
Changes committed |
Changes committed
4 months ago
|
anonymous
Suggestion added |
|
None
Changes committed |
Changes committed
a year ago
|
jsfs11
Translation added |
|
l10n/app_fr.arb
” file was changed. 4 months ago