Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
LibreScore | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,728,900,209 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 246 | 1,913 | 16,540 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 59% | 147 | 24% | 471 | 18% | 2,981 |
Translated | 100% | 246 | 100% | 1,913 | 100% | 16,540 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 40% | 99 | 75% | 1,442 | 81% | 13,559 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 2 | 1% | 8 | 1% | 52 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
PeterNjeim
Resource updated |
|
PeterNjeim
Changes committed |
Changes committed
5 months ago
|
PeterNjeim
String removed |
|
PeterNjeim
String removed |
|
PeterNjeim
String removed |
|
PeterNjeim
String removed |
|
PeterNjeim
String removed |
|
PeterNjeim
String removed |
|
PeterNjeim
String removed |
|
PeterNjeim
String removed |
|
l10n/app_en.arb
” file was changed. 5 months ago