| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| LibreScore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 246 | 1,913 | 16,540 | |||
| Approved | 8% | 20 | 11% | 213 | 9% | 1,493 | 
| Waiting for review | 86% | 213 | 88% | 1,686 | 90% | 14,950 | 
| Translated | 100% | 246 | 100% | 1,913 | 100% | 16,540 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 5% | 13 | 1% | 14 | 1% | 97 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            |  None Changes committed | 
            
              
                Changes committed
              
            
            a year ago
            
           | 
|  Fjuro Translation changed |  | 
|  Fjuro Translation changed |  | 
|  Fjuro Translation completed | 
            
              
                Translation completed
              
            
            a year ago
            
           | 
|  Fjuro Translation added |  | 
|  Fjuro Translation added |  | 
|  Fjuro Translation added |  | 
|  Fjuro Translation added |  | 
|  Fjuro Translation added |  | 
|  Fjuro Translation added |  |